Product Mbali
1. Moyo wautali wautumiki
2. Phokoso lochepa & ntchito yabwino yosindikiza
3. Torque yayikulu yoyambira
4. Zosavala
Mafotokozedwe Akatundu
1. Sensa yodzipangira yokha kutentha kwa chipinda chosakaniza ndi kukwanira ± 5 ℃ kutentha osiyanasiyana.
2. Timatengera masinthidwe okhazikika ndi kuziziritsa kwamadzi ndi kutentha kwa nthunzi.Zosankha ndi zinthu zosiyanasiyana & ndondomeko: Kutentha kwamafuta otentha, kutentha kwamagetsi ndi / kapena kutentha kwamagetsi & jekete lamadzi.
3. Makina opangira magetsi amatha kusinthidwa ndi PLC control, touch screen, chart recorder ndi AC kapena DC galimoto galimoto.
4. Standard mapiko awiri mode kusakaniza chipinda rotor akhoza makonda kukhala mode atatu mapiko kapena intermesh mode.
Nambala ya Model | 1L | 3L | 5L |
Kusakaniza Mphamvu | 1L | 3L | 5L |
Pangani Kulemera (Kamodzi) | Pafupifupi 0.75-2KG / unit | Pafupifupi 1.5-5KG / unit | Pafupifupi 04-8KG / unit |
Nthawi ya Batch | Pafupifupi 4-7 nthawi / ola | Pafupifupi 4-7 nthawi / ola | Pafupifupi 4-7 nthawi / ola |
Kupanikizika kwa Air Air | 0.5-0.7 MPA | 0.5-0.7 MPA | 0.5-0.7 MPA |
Driving Motor (KW) | 3.75 | 7.5 | 11 |
Tilting Motor (KW) | 0.4 | 0.4 | 0.4 |
Angle Yopendekeka | 125 ° | 125 ° | 125 ° |
Agitator Shaft Speed (rpm) | 38/28 | 38/28 | 38/28 |
Kulemera (KG) | 900 | 1000 | 1100 |
Kudyetsa Mode | Patsogolo | Patsogolo | Patsogolo |
Kutentha Kuwongolera Range | ± 5℃ | ± 5℃ | ± 5℃ |
Makulidwe (LXWXH) | 2100*1000*2100 | 2100*1000*2100 | 2300*1100*2000 |
Nambala ya Model | 10l | 20l | 35l ndi |
Kusakaniza Mphamvu | 10l | 20l | 35l ndi |
Pangani Kulemera (Kamodzi) | Pafupifupi 8-15KG / unit | Pafupifupi 15-25KG / unit | Pafupifupi 26-45KG / unit |
Nthawi ya Batch | Pafupifupi 4-7 nthawi / ola | Pafupifupi 4-7 nthawi / ola | Pafupifupi 4-7 nthawi / ola |
Kupanikizika kwa Air Air | 0.5-0.7 MPA | 0.5-0.7 MPA | 0.5-0.7 MPA |
Driving Motor (KW) | 15 | 30 | 55 |
Tilting Motor (KW) | 0.75 | 1.5 | 1.5 |
Angle Yopendekeka | 125 ° | 125 ° | 125 ° |
Agitator Shaft Speed (rpm) | 37/31 | 35/29 | 35/27 |
Kulemera (KG) | 2300 | 4000 | 6500 |
Kudyetsa Mode | Patsogolo | Patsogolo | Patsogolo/Kumbuyo |
Kutentha Kuwongolera Range | ± 5℃ | ± 5℃ | ± 5℃ |
Makulidwe (LXWXH) | 2200*1350*2250 | 2500*1480*2600 | 3000*1920*2840 |
Nambala ya Model | 55l ndi | 75l ndi | 110l pa |
Kusakaniza Mphamvu | 55l ndi | 75l ndi | 110l pa |
Pangani Kulemera (Kamodzi) | Pafupifupi 45-75KG / unit | Pafupifupi 60-85KG / unit | Pafupifupi 100-140KG / unit |
Nthawi ya Batch | Pafupifupi 4-7 nthawi / ola | Pafupifupi 4-7 nthawi / ola | Pafupifupi 4-7 nthawi / ola |
Kupanikizika kwa Air Air | 0.5-0.7 MPA | 0.5-0.7 MPA | 0.5-0.7 MPA |
Driving Motor (KW) | 75 | 110 | 160 |
Hydraulic Cylinder Hopper/Tilting Motor (KW) | 2.2 | 5.5 | 5.5 |
Angle Yopendekeka | 125 ° | 125 ° | 125 ° |
Agitator Shaft Speed (rpm) | 36/27 | 36/27 | 37/30 |
Kulemera (KG) | 8500 | 10500 | 14000 |
Kudyetsa Mode | Patsogolo/Kumbuyo | Patsogolo/Kumbuyo | Patsogolo/Kumbuyo |
Kutentha Kuwongolera Range | ± 5℃ | ± 5℃ | ± 5℃ |
Makulidwe (LXWXH) | 3250*2300*3450 | 3800*2400*3650 | 4150*2950*3850 |
Nambala ya Model | 150l pa | 250l pa | 55L (Intermesh) |
Kusakaniza Mphamvu | 150l pa | 250l pa | 55l ndi |
Driving Motor (KW) | 220 | 350 | 185 |
Hydraulic Cylinder Hopper/Tilting Motor (KW) | 7.5 | 11 | 3.75 |
Angle Yopendekeka | 125 ° | 140 ° | 140 ° |
Agitator Shaft Speed (rpm) | 38/30 | 37/30 | 40/40 |
Kulemera (KG) | 21000 | 43000 | 16000 |
Kudyetsa Mode | Patsogolo/Kumbuyo | Patsogolo/Kumbuyo | Patsogolo/Kumbuyo |
Kutentha Kuwongolera Range | ± 5℃ | ± 5℃ | ± 5℃ |
Temperature Control System | Kuziziritsa kwamadzi zokha | Kuziziritsa kwamadzi zokha | |
Makulidwe (LXWXH) | 4300*3000*4700 | 4950*3700*5000 | 3800*2400*3650 |
Ntchito
1. Pamalo unsembe utumiki akhoza kusankhidwa.
2. Ntchito yosamalira kwa moyo wonse.
3. Thandizo la pa intaneti ndilovomerezeka.
4. Mafayilo aukadaulo adzaperekedwa.
5. Ntchito yophunzitsa ingaperekedwe.
6. Zigawo zosinthira ndi kukonza ntchito zitha kuperekedwa.
Zam'mbuyo: Mpira Wosakaniza Mpira (Ma Motors Awiri & Zotulutsa Ziwiri) Ena: Internal Mixer